Next games
Blacks PowerTue, Nov 17 at 7:00 am
at Kitara
Blacks PowerTue, Nov 24 at 7:00 am
vs Entebbe UPPC
Blacks PowerThu, Dec 3 at 11:00 am
at Kampala Capital City Authority
Blacks PowerThu, Dec 10 at 7:00 am
vs Kataka
Blacks PowerSun, Dec 13 at 7:00 am
vs Lugazi
Blacks PowerSun, Dec 20 at 7:00 am
at UPDF
Blacks PowerWed, Dec 23 at 7:00 am
at Kigezi HomeBoyz
Recent results
Standings
Ugandan Premier League
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | NEC FC | 10 | 7 | 2 | 1 | 23 |
| 2 | BUL Jinja | 9 | 7 | 2 | 0 | 23 |
| 3 | SC Villa | 10 | 6 | 3 | 1 | 21 |
| 4 | Entebbe UPPC | 10 | 5 | 4 | 1 | 19 |
| 5 | Kampala Capital City Authority | 9 | 6 | 1 | 2 | 19 |
| 6 | Vipers | 10 | 5 | 2 | 3 | 17 |
| 7 | Uganda Police | 10 | 4 | 3 | 3 | 15 |
| 8 | URA | 9 | 4 | 1 | 4 | 13 |
| 9 | Blacks Power | 10 | 4 | 1 | 5 | 13 |
| 10 | Kitara | 6 | 3 | 3 | 0 | 12 |
| 11 | Maroons | 9 | 3 | 2 | 4 | 11 |
| 12 | Express | 10 | 2 | 5 | 3 | 11 |
| 13 | UPDF | 9 | 2 | 2 | 5 | 8 |
| 14 | Mbarara City | 9 | 2 | 2 | 5 | 8 |
| 15 | Lugazi | 10 | 2 | 2 | 6 | 8 |
| 16 | Kigezi HomeBoyz | 9 | 1 | 1 | 7 | 4 |
| 17 | Ntugasaze | 9 | 1 | 1 | 7 | 4 |
| 18 | Kataka | 10 | 0 | 3 | 7 | 3 |

Blacks Power fan shop
Show your colors. Every aisle opens the Power gear on Amazon.
As an Amazon Associate, community.observer earns from qualifying purchases.
Latest news
Team data from TheSportsDB. News headlines link to the original publishers.








